Doplňky MV Agusta Enduro Veloce
Originální doplňky MV Agusta. Ceny jsou v Kč včetně DPH, dostupnost a termín dodání potvrdíme po poptávce. Doplňky můžete přidat do poptávky stejně jako díly.
| Foto | Kód | Název | Dostupnost | Cena s DPH | Do poptávky |
|---|---|---|---|---|---|
| SPMOTCLEAN | Cleaning setComplete kit for clean and care of your bike and helmet: M1 Helmet & Visor Clean C2 Chain Lube Road E9 Wash & Wax M2 Helmet Interior Clean Micro fiber cloth | cca 2 441 Kč | |||
| 80A0D1704 | Dark front fairingGives the bike a more aggressive look Standard measures, equal to the standard front fairing The installation does not require any modification of the bike | cca 2 553 Kč | |||
| 8000D3902 | Dark windshieldDark windscreen Gives the bike a more aggressive look Standard measures, equal to the standard windscreen The installation does not require any modification of the bike | cca 3 775 Kč | |||
| 8000C9571 | Institutional bike carpetMV Agusta bike carpet Made from 100% absorbent fiber, this bike carpet is resistant to oil and gasoline It is washable, UV-resistant, shock-resistant, and features a non-slip rubber backing for added stability Dimensions 80 x 250 cm | cca 3 775 Kč | |||
| SPBIKEMAT | Logo bike carpetMV Agusta bike carpet Made from 100% absorbent fiber, this bike carpet is resistant to oil and gasoline It is washable, UV-resistant, shock-resistant, and features a non-slip rubber backing for added stability Dimensions 80 x 250 cm | cca 3 775 Kč | |||
| 8000D3906 | Rear standRear stand with silicone wheels powder coated stainless steel Personalised with metal MV Agusta logo Designed to support the bike during general maintenance Swing arm pawls included | cca 5 633 Kč | |||
| 8000D3933 | Side stand baseMade from aluminum Safe support for your motorcycle Specific accessory for soft surfaces such as sand Personalized with MV Agusta lasered logo | cca 1 457 Kč | |||
| M20SPPHOBUN | Smartphone supportMachined from aircraft aluminum Mobile phone can be fixed in vertical or horizontal format Super-stable 360° adjustment in 6° steps Personalized with MV Agusta logo | cca 1 258 Kč | |||
| 8000D3988 | Touring windshieldTouring windscreen Improved wind protection Dimensions: +80 mm Height / +40 mm width instead of the original The installation does not require any modification of the bike | cca 3 094 Kč | |||
| 8000D4041 | Triple clamp standTriple clamp stand Manufactured in steel and powder coated Silicone wheels Designed to support the bike during important maintenance operations | cca 7 299 Kč | |||
| 8000D3895 | 30 L Travel soft bagDay travel bag, 100% waterproof Welded zipper Air vent valve, it decrease the volume of the bag in case of partial loading to reduce the overall size on the bike Personalized with MV Agusta reflective logo and inserts for extra visibility during night travel Handle and comfortable shoulder strap included for easy transportation Equipped with adjustable fastening straps for multiple adjustments and positions according to motorcycle load Designed to be fastened to 50 L travel bag (cod. SPMV98000D3 | cca 3 146 Kč | |||
| 8000D3896 | 50 L Travel soft bagDay travel bag, 100% waterproof Welded zipper Air vent valve, it decrease the volume of the bag in case of partial loading to reduce the overall size on the bike Personalized with MV Agusta reflective logo and inserts for extra visibility during night travel Handle and comfortable shoulder strap included for easy transportation Equipped with adjustable fastening straps for multiple adjustments and positions according to motorcycle load Designed to be fastened to 30 L travel bag (cod. SPMV98000D3 | cca 3 775 Kč | |||
| 8000D3899 | Inner soft bagSoft inner bag for panniers (single) The clever option to carry your own luggage without removing the panniers from the bike Personalized with MV Agusta logo Handle and comfortable shoulder strap included for easy transportation Equipped with zippers to expand or reduce the volume of the bag Practical zipper for easy opening from the top or from the side Dimensions: 22x43x31 cm / 26x43x31 cm Volume: 33-39 lt | cca 1 888 Kč | |||
| 8000D3897 | Inner soft bags kitSoft left + right inner bags for panniers The clever option to carry your own luggage without removing the panniers from the bike Personalized with MV Agusta logo Handle and comfortable shoulder strap included for easy transportation Equipped with zippers to expand or reduce the volume of the bag Practical zipper for easy opening from the top or from the side Dimensions: 22x43x31 cm / 26x43x31 cm Volume: 33-39 lt | cca 3 586 Kč | |||
| 8000D3277 | Panniers setSet composed of: Mounting frame Mounting screws Left and right bag Natural aluminum finish with MV Agusta logo Rear handle for an easy transport Equipped with hooks for external straps The lid can be opened from both sides according to the rider's needs Double seal, totally water-resistant Custom locks with MV Agusta logo RIGHT BAG 33 litres Dimensions: 281x 547 x405 mm Weight: 5.6 kg LEFT BAG 39 litres Dimensions: 281x 547 x405 mm Weight: 5.8 kg | cca 46 561 Kč | |||
| 8000D3394 | Top case setRear top case set Volume 44 L Made from aluminium Quick release system Dedicated belt angles Passenger backrest included Lock personalized with MV Agusta logo The set Includes: Support bracket Mounting plate Assembly instructions Key set | cca 25 168 Kč | |||
| 8000D3288 | Additional spotlight setWhen it comes to riding a motorcycle, safety should definitely be a priority This is why using fog lights is essential for seeing and being seen in bad weather conditions Lightweight, easy to install, and adjustable, our fog lights will complement your ride Specifications: Led technology Lumen Approx 900Lm Temperature range. -20/+65°C Angle of pitch (for adjustment) ± 2° ø 55,2 x H 66 x D 56,7 mm Weight: ±150 g Manufactured in black aluminium * Installation is only possible with the crash bars k | cca 9 026 Kč | |||
| 8000D3197 | Racing manifoldTitanium body Weight savings of 1.8 kg compared to the original Power increase: +5 hp / +3 Nm Compatible with OEM silencer or Termignoni silencer 8000D3269 Mapping required Not homologated for public roads | cca 31 145 Kč | |||
| 8000D3269 | Termignoni Slip-onHomologated silencer kit Titanium body Customized with MV Agusta logo Carbon fiber end cup with a dedicated 3-way layout Weight savings of 3.7 kg No mapping update required; plug-and-play with the original manifold Carbon cover included * Not homologated for E5+ models | cca 47 190 Kč | |||
| 8000D3286 | Crash bars kitProvides the necessary increase in protection for the tank and motorcycle fairing Custom-built to fit the motorcycle's design without compromising riding quality or cornering performance Easy installation using original mounting points Solid structure featuring 25mm stainless steel tubes Internal wire routing for the spotlight set | cca 8 777 Kč | |||
| 80A0D3292 | Engine Skid plateExcellent protection for the engine Made of high-strength aluminum Crafted with the highest quality workmanship Optimal protection against stone impacts Protection against damage when setting it down Extremely durable | cca 12 378 Kč | |||
| 8000D3903 | Headlight protectorProtects headlight from debris and stones Made of anodized aluminium Personalized with MV Agusta logo | cca 3 585 Kč |
Ceny jsou v Kč včetně DPH a jsou orientační (přepočet z cen výrobce v EUR). Doplňky jsou nabízeny pro nejbližší dostupnou generaci modelu, kompatibilitu s konkrétním kusem vám potvrdíme. Dostupnost a termín dodání potvrdíme po poptávce.